<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FlashCanon &#187; AIR</title>
	<atom:link href="http://flash.fincanon.com/archives/category/air/feed" rel="self" type="application/rss+xml" />
	<link>http://flash.fincanon.com</link>
	<description>Flash Platform stuff from Jason Fincanon</description>
	<lastBuildDate>Fri, 11 Jun 2010 05:21:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Flex 3 with AIR ACE</title>
		<link>http://flash.fincanon.com/archives/161</link>
		<comments>http://flash.fincanon.com/archives/161#comments</comments>
		<pubDate>Wed, 04 Mar 2009 05:20:27 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[ACE]]></category>
		<category><![CDATA[Flex Certification]]></category>

		<guid isPermaLink="false">http://flash.fincanon.com/?p=161</guid>
		<description><![CDATA[I don&#8217;t have a huge post to write here, but I did want to share that I took the exam a few days ago (Friday, Feb. 27) and I&#8217;m very happy to report that I am now a Flex 3 with AIR Adobe Certified Expert.]]></description>
			<content:encoded><![CDATA[<p><img src="http://flash.fincanon.com/wp-images/ACE_FlexAIR_wht.gif" alt="Adobe Flex 3 with AIR ACE" title="Adobe Flex 3 with AIR ACE" class="alignleft" />I don&#8217;t have a huge post to write here, but I did want to share that I took the exam a few days ago (Friday, Feb. 27) and I&#8217;m very happy to report that I am now a Flex 3 with AIR Adobe Certified Expert.</p>
]]></content:encoded>
			<wfw:commentRss>http://flash.fincanon.com/archives/161/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vizX has been updated</title>
		<link>http://flash.fincanon.com/archives/142</link>
		<comments>http://flash.fincanon.com/archives/142#comments</comments>
		<pubDate>Fri, 20 Jun 2008 15:06:39 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[AIR]]></category>

		<guid isPermaLink="false">http://flash.fincanon.com/archives/142</guid>
		<description><![CDATA[As I mentioned in my previous post, I&#8217;m working on catching up with some Flash/Flex related things now that my life is back to some kind of normal pattern. One of the items on my list was to update vizX (my Adobe AIR Developer Derby entry back in September last year) and I can now [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-images/vizXLogo.jpg" alt="vizX Logo" class="alignleft"/>As I mentioned in my <a href="http://flash.fincanon.com/archives/141" target="_blank">previous post</a>, I&#8217;m working on catching up with some Flash/Flex related things now that my life is back to some kind of normal pattern. One of the items on my list was to update vizX (my <a href="http://labs.adobe.com/showcase/special/airderby/" target="_blank">Adobe AIR Developer Derby</a> entry back in September last year) and I can now scratch that off the list.</p>
<p>If you&#8217;re new to vizX, here&#8217;s my <a href="http://flash.fincanon.com/archives/124" target="_blank">original description</a>:<br />
vizX is a visual XML editor which displays nodes in a tree structure on the left while details of the selected node are displayed on the right. The details include the name and text value of the node, its attributes and the ability to add child nodes and new attributes.</p>
<p><strong>Thanks to everyone who has used (or plans on trying) vizX!</strong> After checking it out, I would love to hear your thoughts or any issues you ran into while using vizX.</p>
<p>And finally, here it is:<script type="text/javascript" src="/js/swfobject.js"></script></p>
<div id="foo_flashcontent">
Whoa. You need to install <a href="http://www.adobe.com/go/flashplayer">Adobe Flash Player</a>.
</div>
<p><script type="text/javascript">
var so = new SWFObject("/f/badge.swf", "badge", "217", "180", "6.0.65", "#FFFFFF");
so.addVariable( "appname", "vizX" );
so.addVariable( "appurl",   "http://flash.fincanon.com/dl/vizX.air" );
so.addVariable( "airversion", "1.1" );
so.addVariable( "buttoncolor", "989898" );
so.addVariable( "messagecolor", "000000" );
so.addVariable( "imageurl", "/wp-images/vizX_BadgeImg.jpg" );
so.write("foo_flashcontent");
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://flash.fincanon.com/archives/142/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wanna see my AIR Derby entry?</title>
		<link>http://flash.fincanon.com/archives/124</link>
		<comments>http://flash.fincanon.com/archives/124#comments</comments>
		<pubDate>Tue, 04 Sep 2007 16:07:36 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[AIR]]></category>

		<guid isPermaLink="false">http://flash.fincanon.com/archives/124</guid>
		<description><![CDATA[Well&#8230;. OK. I was planning on releasing it to the public sooner or later and with the deadline for the AIR derby being tomorrow night (Sept 5th), I don&#8217;t think it&#8217;s going to hurt to go ahead and tip my hand by putting it out there now. So without further ado, here is my entry [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-images/vizXLogo.jpg" alt="vizX Logo" class="alignleft"/>Well&#8230;. OK. I was planning on releasing it to the public sooner or later and with the deadline for the <a href="http://labs.adobe.com/showcase/special/airderby/" target="_blank">AIR derby</a> being tomorrow night (Sept 5th), I don&#8217;t think it&#8217;s going to hurt to go ahead and tip my hand by putting it out there now.</p>
<p>So without further ado, here is my entry into the <a href="http://labs.adobe.com/showcase/special/airderby/" target="_blank">Adobe AIR Developer Derby</a>:</p>
<p><strong>Application Name:</strong> vizX</p>
<p><strong>Application Description:</strong> vizX is a visual XML editor which displays nodes in a tree structure on the left while details of the selected node are displayed on the right. The details include the name and text value of the node, its attributes and the ability to add child nodes and new attributes.</p>
<p><strong>Application Download:</strong></p>
<ul>
<li>1. If you don&#8217;t have the AIR runtime installed, you&#8217;ll need to download and install it in order to use vizX. You can get the installer for your particular system (OSX or Windows) from <a href="http://labs.adobe.com/downloads/air.html" target="_blank">this link</a>.
 </li>
<li>2. Download and install vizX from as either a <a href="/dl/vizX.zip">.zip file</a> or an <a href="/dl/vizX.air">.air file</a>.
</li>
<li>3. Let me know what you think if you get a chance to check it out.</li>
</ul>
<p>You can also use the &#8220;Install Now&#8221; button below (<a href="http://olddougnewtricks.blogspot.com/2007/08/using-swfobject-and-air-install-badge.html" target="_blank">Thanks Doug</a>).</p>
<p><script type="text/javascript" src="/js/swfobject.js"></script></p>
<div id="foo_flashcontent">
Whoa. You need to install <a href="http://www.adobe.com/go/flashplayer">Adobe Flash Player</a>.
</div>
<p><script type="text/javascript">
var so = new SWFObject("/f/badge.swf", "badge", "217", "180", "6.0.65", "#FFFFFF");
so.addVariable( "appname", "vizX" );
so.addVariable( "appurl",   "http://flash.fincanon.com/dl/vizX.air" );
so.addVariable( "airversion", "1.1" );
so.addVariable( "buttoncolor", "989898" );
so.addVariable( "messagecolor", "000000" );
so.addVariable( "imageurl", "/wp-images/vizX_BadgeImg.jpg" );
so.write("foo_flashcontent");
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://flash.fincanon.com/archives/124/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Are you running your horse in the Air Derby?</title>
		<link>http://flash.fincanon.com/archives/116</link>
		<comments>http://flash.fincanon.com/archives/116#comments</comments>
		<pubDate>Fri, 17 Aug 2007 18:25:44 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[AIR]]></category>
		<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://flash.fincanon.com/?p=116</guid>
		<description><![CDATA[I&#8217;ve been using Flex and AIR lately to create a couple of apps for internal use at the office and I&#8217;ve got to say that (at least for now) I&#8217;m hooked. Since I&#8217;m enjoying it so much, I thought I&#8217;d enter an app in the AIR Developer Derby and with the deadline drawing closer every [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-images/airDerb.jpg" alt="AIR" class="alignleft"/>I&#8217;ve been using <a href="http://labs.adobe.com/technologies/flex/flexbuilder3/" target="_blank">Flex</a> and <a href="http://labs.adobe.com/showcase/air/" target="_blank">AIR</a> lately to create a couple of apps for internal use at the office and I&#8217;ve got to say that (at least for now) I&#8217;m hooked. Since I&#8217;m enjoying it so much, I thought I&#8217;d enter an app in the <a href="http://labs.adobe.com/showcase/special/airderby/" target="_blank">AIR Developer Derby</a> and with the deadline drawing closer every day, I&#8217;ve been wondering just how many people might be entering as well (my guess is that it&#8217;s going to be a huge number).</p>
<p>While I won&#8217;t ask what you&#8217;re developing because you don&#8217;t want to show your hand too soon, I would love to hear how many of you are making something for the derby. Take a second to chime in and good luck to everyone in advance.</p>
]]></content:encoded>
			<wfw:commentRss>http://flash.fincanon.com/archives/116/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
