<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FlashCanon &#187; Experiments</title>
	<atom:link href="http://flash.fincanon.com/archives/category/experiments/feed" rel="self" type="application/rss+xml" />
	<link>http://flash.fincanon.com</link>
	<description>Flash Platform stuff from Jason Fincanon</description>
	<lastBuildDate>Fri, 11 Jun 2010 05:21:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Throwing my hat in the computeSpectrum ring</title>
		<link>http://flash.fincanon.com/archives/86</link>
		<comments>http://flash.fincanon.com/archives/86#comments</comments>
		<pubDate>Sat, 14 Oct 2006 05:36:49 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Experiments]]></category>

		<guid isPermaLink="false">http://flash.fincanon.com/archives/86</guid>
		<description><![CDATA[I&#8217;ve just added my first ActionScript 3 experiment over at my lab and it&#8217;s my addition to the sound visualizers that are out there. I know it&#8217;s far less awe-inspiring than some of the ones from Lee&#8217;s contest on The Flash Blog, but I&#8217;m happy with it for now. I&#8217;ll be making a few adjustments [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="/wp-images/spectA1_0.jpg" alt="soundSpectrum A1.0" />I&#8217;ve just added my first ActionScript 3 experiment over at <a href="http://lab.fincanon.com/">my lab</a> and it&#8217;s my addition to the sound visualizers that are out there. I know it&#8217;s far less awe-inspiring than some of the ones from <a href="http://theflashblog.com/?p=197" target="_blank">Lee&#8217;s contest on The Flash Blog</a>, but I&#8217;m happy with it for now. I&#8217;ll be making a few adjustments to it in the near future but let me know what you think in the meantime. Oh yeah, almost forgot to link you to it&#8230; <a href="http://lab.fincanon.com/archives/18">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://flash.fincanon.com/archives/86/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The FlashCanon Lab</title>
		<link>http://flash.fincanon.com/archives/71</link>
		<comments>http://flash.fincanon.com/archives/71#comments</comments>
		<pubDate>Fri, 11 Aug 2006 16:06:15 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Experiments]]></category>

		<guid isPermaLink="false">http://flash.fincanon.com/?p=71</guid>
		<description><![CDATA[Rather than having a page on here for my experiments and playing around with Flash, I decided that I&#8217;d finally just go ahead and set up another blog. I really don&#8217;t have much more to say about it so here&#8217;s the link. If you&#8217;d still like to see the old page on this blog for [...]]]></description>
			<content:encoded><![CDATA[<p>Rather than having a page on here for my experiments and playing around with Flash, I decided that I&#8217;d finally just go ahead and set up another blog. I really don&#8217;t have much more to say about it so <a href="http://lab.fincanon.com/">here&#8217;s the link</a>. If you&#8217;d still like to see the old page on this blog for some odd reason, you can get to it <a href="http://flash.fincanon.com/flash-experiments/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://flash.fincanon.com/archives/71/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Experiment added: â€œDream Wash Transitionâ€</title>
		<link>http://flash.fincanon.com/archives/61</link>
		<comments>http://flash.fincanon.com/archives/61#comments</comments>
		<pubDate>Wed, 14 Jun 2006 17:18:50 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Experiments]]></category>

		<guid isPermaLink="false">http://flash.fincanon.com/archives/61</guid>
		<description><![CDATA[Dream Wash Transition I started messing around with some more BitmapData stuff last night and came up with this transition which is a combination of perlinNoise, DisplacementMapFilter, blendMode and some simple alpha fading. Other than that, I don&#8217;t have much more to say, so go ahead and click on the &#8220;Picture 1&#8243;, &#8220;Picture 2&#8243;, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://flash.fincanon.com/flash-experiments"><img class="alignleft" src="/f/thumbs/dreamWash.jpg" alt="Dream Wash Transition" /></a><a href="http://flash.fincanon.com/flash-experiments/">Dream Wash Transition</a><br />
I started messing around with some more BitmapData stuff last night and came up with this transition which is a combination of perlinNoise, DisplacementMapFilter, blendMode and some simple alpha fading. Other than that, I don&#8217;t have much more to say, so go ahead and click on the &#8220;Picture 1&#8243;, &#8220;Picture 2&#8243;, and &#8220;Picture 3&#8243; buttons to see the transition in action.</p>
]]></content:encoded>
			<wfw:commentRss>http://flash.fincanon.com/archives/61/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Experiment added: â€œGalaxies of Mathâ€</title>
		<link>http://flash.fincanon.com/archives/57</link>
		<comments>http://flash.fincanon.com/archives/57#comments</comments>
		<pubDate>Wed, 26 Apr 2006 04:39:44 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Experiments]]></category>

		<guid isPermaLink="false">http://flash.fincanon.com/archives/57</guid>
		<description><![CDATA[Galaxies of Math I started out this project wanting to work on some kind of fractal math and decided I would start with the Spleenwort Fern. After I got it where I wanted it, I started playing with the rotation. I couldn&#8217;t decide which amount of rotation I liked best, so I just set it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://flash.fincanon.com/flash-experiments"><img class="alignleft" src="/f/thumbs/galaxy.jpg" alt="Galaxies of Math" /></a><a href="http://flash.fincanon.com/flash-experiments/">Galaxies of Math</a><br />
I started out this project wanting to work on some kind of fractal math and decided I would start with the Spleenwort Fern. After I got it where I wanted it, I started playing with the rotation. I couldn&#8217;t decide which amount of rotation I liked best, so I just set it up to choose one at random every few seconds or so. After that, I just added a bit of a bluish glow and thought it resembled a galaxy. I&#8217;d have to add that I learned a good deal about the Matrix Object. Especially the translate and tranformPoint methods.</p>
]]></content:encoded>
			<wfw:commentRss>http://flash.fincanon.com/archives/57/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Experiment added: â€œBurn baby, burnâ€</title>
		<link>http://flash.fincanon.com/archives/33</link>
		<comments>http://flash.fincanon.com/archives/33#comments</comments>
		<pubDate>Wed, 14 Dec 2005 20:14:14 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Experiments]]></category>

		<guid isPermaLink="false">http://flash.fincanon.com/archives/33</guid>
		<description><![CDATA[Burn baby, burn Ok ok, so there&#8217;s already been people making fire with Flash 8&#8242;s perlinNoise, but I wanted to take a stab at it. A little mixture of BitmapData, DisplacementMapFilter, perlinNoise, and blendMode and voila! Houston, we have a fire.]]></description>
			<content:encoded><![CDATA[<p><a href="http://flash.fincanon.com/flash-experiments"><img class="alignleft" src="/f/thumbs/fire.jpg" alt="Burn baby, burn" /></a><a href="http://flash.fincanon.com/flash-experiments/">Burn baby, burn</a><br />
Ok ok, so there&#8217;s already been people making fire with Flash 8&#8242;s perlinNoise, but I wanted to take a stab at it. A little mixture of BitmapData, DisplacementMapFilter, perlinNoise, and blendMode and voila! Houston, we have a fire.</p>
]]></content:encoded>
			<wfw:commentRss>http://flash.fincanon.com/archives/33/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
